WEEKEND BOX OFFICE: Avengers: Infinity War Tops the List with Record Breaking Debut Week
The April 27 - 29, 2018 Weekend Box Office was lead by "Avengers: Infinity War" which collected $257.7 Million in its debut weekend, making it the biggest opening weekend of all time beating out Star Wars. A Quiet Place came in at #2 with $11 Million in its fourth weekend.
The Top 10 Weekend Box Office for April 27 - 29, 2018 is as follows:
1. Avengers: Infinity War $257.7M
2. A Quiet Place $11M ($148.5M overall)
3. I Feel Pretty $8.2M ($29.6M overall)
4. Rampage $7.2M ($78M overall)
5. Black Panther $4.7M ($688.4M overall)
6. Super Troopers 2 $3.7M ($22.2M overall)
7. Truth or Dare $3.3M ($35.4M overall)
8. Blockers $3M ($53.2M overall)
9. Ready Player One $2.6M ($130.8M overall)
10. Traffik $1.7M ($6.8M overall)
To watch the official trailer for Avengers: Infinity War, click here:
For more details, go to IMDb or Weekend Box Office Mojo.
The Top 10 Weekend Box Office for April 27 - 29, 2018 is as follows:
1. Avengers: Infinity War $257.7M
2. A Quiet Place $11M ($148.5M overall)
3. I Feel Pretty $8.2M ($29.6M overall)
4. Rampage $7.2M ($78M overall)
5. Black Panther $4.7M ($688.4M overall)
6. Super Troopers 2 $3.7M ($22.2M overall)
7. Truth or Dare $3.3M ($35.4M overall)
8. Blockers $3M ($53.2M overall)
9. Ready Player One $2.6M ($130.8M overall)
10. Traffik $1.7M ($6.8M overall)
To watch the official trailer for Avengers: Infinity War, click here:
For more details, go to IMDb or Weekend Box Office Mojo.
Comments
Post a Comment